Loading...
Data Scientist salaries vary significantly by location, experience level, and company size. Across the 22 locations we track, the average median salary is $89,459.
The highest-paying location is New York, where the median salary reaches $165,000 (cost of living: 67/100). However, high salaries don't always translate to higher purchasing power — factor in the cost of living and tax implications for each location.
United States: US-based data scientists earn between $80,000 and $210,000. Cities like New York, San Francisco and Boston offer the most competitive packages.
Europe: European data scientists typically earn between $48,600 and $187,920 (USD equivalent). While lower in absolute terms, strong worker protections, healthcare, and paid leave can offset the gap.
United Kingdom: UK-based roles range from $57,078 to $118,818 (USD equivalent).
These figures reflect base compensation and may not include bonuses, equity grants, or other benefits that often matter when you compare offers across markets. For the most accurate picture, click into a specific city to see detailed breakdowns, top hiring companies, and career advice tailored to that market.
Compare compensation across cities. All salaries shown in local currency with USD equivalent for comparison.
| Location | Salary Range | Median | Cost of LivingCoL |
|---|---|---|---|
| New York | $130,000 – $200,000 | $165,000 | 67/100 |
| San Francisco United StatesAll San Francisco salaries | $108,000 – $198,100 | $147,000 | 59/100 |
| Boston United StatesAll Boston salaries | $86,550 – $187,136 | $127,266 | 47/100 |
| Remote United StatesAll Remote salaries | $85,000 – $210,000 | $124,000 | 67/100 |
| Seattle United StatesAll Seattle salaries | $80,000 – $162,000 | $120,443 | 47/100 |
| London United KingdomAll London salaries | £45,300 – £94,300 ≈ $57,078 – $118,818 | £75,000 ≈ $94,500 | 54/100 |
| Frankfurt GermanyAll Frankfurt salaries | €60,000 – €100,000 ≈ $64,800 – $108,000 | €78,000 ≈ $84,240 | 52/100 |
| Cologne GermanyAll Cologne salaries | €60,000 – €105,000 ≈ $64,800 – $113,400 | €75,000 ≈ $81,000 | 49/100 |
| Stuttgart GermanyAll Stuttgart salaries | €60,000 – €110,000 ≈ $64,800 – $118,800 | €75,000 ≈ $81,000 | 55/100 |
| Bonn GermanyAll Bonn salaries | €56,506 – €100,727 ≈ $61,026 – $108,785 | €72,254 ≈ $78,034 | 45/100 |
| Berlin GermanyAll Berlin salaries | €55,000 – €120,000 ≈ $59,400 – $129,600 | €72,000 ≈ $77,760 | 44/100 |
| Hamburg GermanyAll Hamburg salaries | €55,000 – €92,000 ≈ $59,400 – $99,360 | €72,000 ≈ $77,760 | 51/100 |
| Hannover GermanyAll Hannover salaries | €50,000 – €105,000 ≈ $54,000 – $113,400 | €70,000 ≈ $75,600 | 47/100 |
| Munich GermanyAll Munich salaries | €63,000 – €83,750 ≈ $68,040 – $90,450 | €70,000 ≈ $75,600 | 49/100 |
| Nuremberg GermanyAll Nuremberg salaries | €52,000 – €90,000 ≈ $56,160 – $97,200 | €68,000 ≈ $73,440 | 48/100 |
| Dortmund GermanyAll Dortmund salaries | €48,000 – €100,000 ≈ $51,840 – $108,000 | €67,000 ≈ $72,360 | 46/100 |
| Karlsruhe GermanyAll Karlsruhe salaries | €49,000 – €94,125 ≈ $52,920 – $101,655 | €66,500 ≈ $71,820 | 43/100 |
| Düsseldorf GermanyAll Düsseldorf salaries | €50,000 – €92,000 ≈ $54,000 – $99,360 | €65,000 ≈ $70,200 | 51/100 |
| Germany GermanyAll Germany salaries | €53,000 – €174,000 ≈ $57,240 – $187,920 | €65,000 ≈ $70,200 | 41/100 |
| Essen GermanyAll Essen salaries | €46,000 – €95,000 ≈ $49,680 – $102,600 | €64,000 ≈ $69,120 | 45/100 |
| Dresden GermanyAll Dresden salaries | €47,000 – €85,000 ≈ $50,760 – $91,800 | €62,000 ≈ $66,960 | 44/100 |
| Leipzig GermanyAll Leipzig salaries | €45,000 – €80,000 ≈ $48,600 – $86,400 | €60,000 ≈ $64,800 | 43/100 |
USD conversions use approximate exchange rates for comparison purposes. Cost of Living: 100 = most expensive, lower is cheaper.
Go beyond salary data — practical guides to help you land the role and negotiate the best offer.
The average median data scientist salary across 22 locations is $89,459 (USD). However, this varies significantly by location — from $50,868 to $197,082 depending on the city and market.
New York currently shows the highest median salary in this data set at $165,000. Absolute pay is only one part of the picture, so compare employer mix, taxes, and cost of living before treating it as the strongest overall market.
Location is one of the biggest salary drivers for data scientists. Market maturity, employer mix, cost of living, and the density of local tech hiring all influence compensation, which is why city-by-city comparisons are more useful than a single global number.
The salary ranges shown here reflect base compensation. Some employers also add bonuses, equity, and benefits, so use the city-level pages as a starting point and pressure-test any offer against the specific employer and market you are targeting.
Paste a job posting for any data scientist position. Get your match score, skill gaps, and a tailored action plan in seconds.
Free to start. No credit card.
Not sure which career fits you? Take our free career quiz to discover your ideal path.