Loading...
DevOps Engineer salaries vary significantly by location, experience level, and company size. Across the 19 locations we track, the average median salary is $91,178.
The highest-paying location is San Francisco, where the median salary reaches $174,325 (cost of living: 59/100). However, high salaries don't always translate to higher purchasing power — factor in the cost of living and tax implications for each location.
United States: US-based devops engineers earn between $85,000 and $280,000. Cities like San Francisco, Remote and New York offer the most competitive packages.
Europe: European devops engineers typically earn between $44,280 and $108,000 (USD equivalent). While lower in absolute terms, strong worker protections, healthcare, and paid leave can offset the gap.
United Kingdom: UK-based roles range from $50,400 to $189,000 (USD equivalent).
These figures reflect base compensation and may not include bonuses, equity grants, or other benefits that often matter when you compare offers across markets. For the most accurate picture, click into a specific city to see detailed breakdowns, top hiring companies, and career advice tailored to that market.
Compare compensation across cities. All salaries shown in local currency with USD equivalent for comparison.
| Location | Salary Range | Median | Cost of LivingCoL |
|---|---|---|---|
| San Francisco United StatesAll San Francisco salaries | $125,305 – $242,521 | $174,325 | 59/100 |
| Remote United StatesAll Remote salaries | $125,451 – $173,795 | $149,623 | 67/100 |
| New York United StatesAll New York salaries | $120,921 – $170,099 | $145,000 | 100/100 |
| Seattle United StatesAll Seattle salaries | $85,000 – $280,000 | $132,938 | 100/100 |
| London United KingdomAll London salaries | £40,000 – £150,000 ≈ $50,400 – $189,000 | £75,000 ≈ $94,500 | 54/100 |
| Frankfurt GermanyAll Frankfurt salaries | €60,000 – €100,000 ≈ $64,800 – $108,000 | €76,000 ≈ $82,080 | 52/100 |
| Berlin GermanyAll Berlin salaries | €66,500 – €96,250 ≈ $71,820 – $103,950 | €74,250 ≈ $80,190 | 41/100 |
| Cologne GermanyAll Cologne salaries | €55,000 – €100,000 ≈ $59,400 – $108,000 | €72,000 ≈ $77,760 | 49/100 |
| Düsseldorf GermanyAll Düsseldorf salaries | €55,000 – €100,000 ≈ $59,400 – $108,000 | €72,000 ≈ $77,760 | 51/100 |
| Hamburg GermanyAll Hamburg salaries | €55,000 – €95,000 ≈ $59,400 – $102,600 | €72,000 ≈ $77,760 | 51/100 |
| Stuttgart GermanyAll Stuttgart salaries | €56,000 – €100,000 ≈ $60,480 – $108,000 | €72,000 ≈ $77,760 | 55/100 |
| Nuremberg GermanyAll Nuremberg salaries | €50,000 – €92,000 ≈ $54,000 – $99,360 | €68,000 ≈ $73,440 | 48/100 |
| Hannover GermanyAll Hannover salaries | €45,000 – €95,000 ≈ $48,600 – $102,600 | €67,000 ≈ $72,360 | 47/100 |
| Dresden GermanyAll Dresden salaries | €50,000 – €90,000 ≈ $54,000 – $97,200 | €66,000 ≈ $71,280 | 44/100 |
| Karlsruhe GermanyAll Karlsruhe salaries | €54,000 – €90,000 ≈ $58,320 – $97,200 | €66,000 ≈ $71,280 | 49/100 |
| Bonn GermanyAll Bonn salaries | €59,068 – €74,577 ≈ $63,793 – $80,543 | €65,000 ≈ $70,200 | 45/100 |
| Dortmund GermanyAll Dortmund salaries | €43,000 – €90,000 ≈ $46,440 – $97,200 | €64,000 ≈ $69,120 | 46/100 |
| Leipzig GermanyAll Leipzig salaries | €48,000 – €85,000 ≈ $51,840 – $91,800 | €63,000 ≈ $68,040 | 43/100 |
| Essen GermanyAll Essen salaries | €41,000 – €88,000 ≈ $44,280 – $95,040 | €62,000 ≈ $66,960 | 45/100 |
USD conversions use approximate exchange rates for comparison purposes. Cost of Living: 100 = most expensive, lower is cheaper.
Go beyond salary data — practical guides to help you land the role and negotiate the best offer.
The average median devops engineer salary across 19 locations is $91,178 (USD). However, this varies significantly by location — from $48,168 to $199,704 depending on the city and market.
San Francisco currently shows the highest median salary in this data set at $174,325. Absolute pay is only one part of the picture, so compare employer mix, taxes, and cost of living before treating it as the strongest overall market.
Location is one of the biggest salary drivers for devops engineers. Market maturity, employer mix, cost of living, and the density of local tech hiring all influence compensation, which is why city-by-city comparisons are more useful than a single global number.
The salary ranges shown here reflect base compensation. Some employers also add bonuses, equity, and benefits, so use the city-level pages as a starting point and pressure-test any offer against the specific employer and market you are targeting.
Paste a job posting for any devops engineer position. Get your match score, skill gaps, and a tailored action plan in seconds.
Free to start. No credit card.
Not sure which career fits you? Take our free career quiz to discover your ideal path.