Loading...
We currently track 15 salary pages for Essen, Germany. Across those roles, the average median salary is $70,560 with a tracked range spanning from $41,040 to $110,160.
The highest median salary in this market belongs to Senior Data Scientist, currently listed at €83,000 (about $89,640). Use the location-specific page for that role to inspect its range and the broader role hub to see how the same job pays across other markets.
At the lower end of the current set, Data Analyst has a median near €48,000. That spread is why this page works best as a market directory: you can compare roles in one location first, then dive into the detailed role pages that match your path.
The tracked cost-of-living index for this market is 45/100. That does not replace a full take-home-pay analysis, but it helps explain why the highest nominal salary is not always the strongest purchasing-power option.
Compare the role pages we track in this market, then jump to the location-specific or global role view.
| Role | Salary Range | Median |
|---|---|---|
| Senior Data ScientistAll Senior Data Scientist salaries | €68,000 - €110,000 Approx. $73,440 - $118,800 | €83,000 Approx. $89,640 |
| Senior Software EngineerAll Senior Software Engineer salaries | €70,000 - €102,000 Approx. $75,600 - $110,160 | €81,000 Approx. $87,480 |
| Senior Product ManagerAll Senior Product Manager salaries | €66,000 - €102,000 Approx. $71,280 - $110,160 | €80,000 Approx. $86,400 |
| Senior DevOps EngineerAll Senior DevOps Engineer salaries | €66,000 - €98,000 Approx. $71,280 - $105,840 | €77,000 Approx. $83,160 |
| Senior UI/UX DesignerAll Senior UI/UX Designer salaries | €58,000 - €83,000 Approx. $62,640 - $89,640 | €67,000 Approx. $72,360 |
| Software EngineerAll Software Engineer salaries | €48,000 - €88,000 Approx. $51,840 - $95,040 | €65,000 Approx. $70,200 |
| Data ScientistAll Data Scientist salaries | €46,000 - €95,000 Approx. $49,680 - $102,600 | €64,000 Approx. $69,120 |
| Senior Data AnalystAll Senior Data Analyst salaries | €56,000 - €80,000 Approx. $60,480 - $86,400 | €64,000 Approx. $69,120 |
| DevOps EngineerAll DevOps Engineer salaries | €41,000 - €88,000 Approx. $44,280 - $95,040 | €62,000 Approx. $66,960 |
| Product ManagerAll Product Manager salaries | €43,000 - €85,000 Approx. $46,440 - $91,800 | €62,000 Approx. $66,960 |
| Backend DeveloperAll Backend Developer salaries | €44,000 - €83,000 Approx. $47,520 - $89,640 | €60,000 Approx. $64,800 |
| Full Stack DeveloperAll Full Stack Developer salaries | €44,000 - €83,000 Approx. $47,520 - $89,640 | €60,000 Approx. $64,800 |
| Frontend DeveloperAll Frontend Developer salaries | €41,000 - €80,000 Approx. $44,280 - $86,400 | €57,000 Approx. $61,560 |
| UI/UX DesignerAll UI/UX Designer salaries | €36,000 - €70,000 Approx. $38,880 - $75,600 | €50,000 Approx. $54,000 |
| Data AnalystAll Data Analyst salaries | €36,000 - €66,000 Approx. $38,880 - $71,280 | €48,000 Approx. $51,840 |
USD comparisons use approximate exchange rates and are shown for cross-market context.
Senior Data Scientist currently has the highest median salary in this tracked set for Essen, Germany, at €83,000. Use the role row above to compare it with the rest of the market and then jump to the full role hub for a cross-location view.
Across the role pages we currently track for Essen, Germany, salaries span from $41,040 to $110,160 in USD terms. That range reflects different functions, employer types, and seniority mixes inside the same market.
Yes. The location page helps you compare different jobs in one market, while each role hub shows how the same job pays across multiple locations. Using both gives you a stronger benchmark for negotiations and relocation decisions.
Yes. This market currently carries a normalized cost-of-living index of 45/100 in our data, which is a useful reminder that headline salary alone does not capture purchasing power.
Paste a job posting and see how your background matches the role, where your skill gaps sit, and which salary benchmark to bring into the conversation.