Loading...
Full Stack Developer salaries vary significantly by location, experience level, and company size. Across the 20 locations we track, the average median salary is $85,777.
The highest-paying location is San Francisco, where the median salary reaches $158,000 (cost of living: 59/100). However, high salaries don't always translate to higher purchasing power — factor in the cost of living and tax implications for each location.
United States: US-based full stack developers earn between $50,000 and $233,450. Cities like San Francisco, New York and Austin offer the most competitive packages.
Europe: European full stack developers typically earn between $45,360 and $108,000 (USD equivalent). While lower in absolute terms, strong worker protections, healthcare, and paid leave can offset the gap.
United Kingdom: UK-based roles range from $75,600 to $176,400 (USD equivalent).
These figures reflect base compensation and may not include bonuses, equity grants, or other benefits that often matter when you compare offers across markets. For the most accurate picture, click into a specific city to see detailed breakdowns, top hiring companies, and career advice tailored to that market.
Compare compensation across cities. All salaries shown in local currency with USD equivalent for comparison.
| Location | Salary Range | Median | Cost of LivingCoL |
|---|---|---|---|
| San Francisco United StatesAll San Francisco salaries | $122,405 – $206,683 | $158,000 | 59/100 |
| New York United StatesAll New York salaries | $105,287 – $233,450 | $156,777 | 100/100 |
| Austin United StatesAll Austin salaries | $85,079 – $194,830 | $128,747 | 65/100 |
| Remote United StatesAll Remote salaries | $50,000 – $180,000 | $115,000 | 67/100 |
| London United KingdomAll London salaries | £60,000 – £140,000 ≈ $75,600 – $176,400 | £80,000 ≈ $100,800 | 54/100 |
| Frankfurt GermanyAll Frankfurt salaries | €58,000 – €98,000 ≈ $62,640 – $105,840 | €75,000 ≈ $81,000 | 52/100 |
| Stuttgart GermanyAll Stuttgart salaries | €55,000 – €95,000 ≈ $59,400 – $102,600 | €72,000 ≈ $77,760 | 55/100 |
| Toronto CanadaAll Toronto salaries | CA$90,000 – CA$150,000 ≈ $66,600 – $111,000 | CA$102,866 ≈ $76,121 | 45/100 |
| Berlin GermanyAll Berlin salaries | €55,000 – €100,000 ≈ $59,400 – $108,000 | €70,000 ≈ $75,600 | 41/100 |
| Hamburg GermanyAll Hamburg salaries | €52,000 – €90,000 ≈ $56,160 – $97,200 | €68,000 ≈ $73,440 | 51/100 |
| Cologne GermanyAll Cologne salaries | €50,000 – €92,000 ≈ $54,000 – $99,360 | €65,000 ≈ $70,200 | 49/100 |
| Düsseldorf GermanyAll Düsseldorf salaries | €50,000 – €92,000 ≈ $54,000 – $99,360 | €65,000 ≈ $70,200 | 51/100 |
| Hannover GermanyAll Hannover salaries | €48,000 – €88,000 ≈ $51,840 – $95,040 | €65,000 ≈ $70,200 | 47/100 |
| Nuremberg GermanyAll Nuremberg salaries | €48,000 – €85,000 ≈ $51,840 – $91,800 | €64,000 ≈ $69,120 | 48/100 |
| Bonn GermanyAll Bonn salaries | €60,750 – €68,500 ≈ $65,610 – $73,980 | €63,500 ≈ $68,580 | 45/100 |
| Dortmund GermanyAll Dortmund salaries | €46,000 – €85,000 ≈ $49,680 – $91,800 | €62,000 ≈ $66,960 | 46/100 |
| Karlsruhe GermanyAll Karlsruhe salaries | €51,000 – €72,000 ≈ $55,080 – $77,760 | €61,000 ≈ $65,880 | 69/100 |
| Dresden GermanyAll Dresden salaries | €45,000 – €82,000 ≈ $48,600 – $88,560 | €60,000 ≈ $64,800 | 44/100 |
| Essen GermanyAll Essen salaries | €44,000 – €83,000 ≈ $47,520 – $89,640 | €60,000 ≈ $64,800 | 45/100 |
| Leipzig GermanyAll Leipzig salaries | €42,000 – €78,000 ≈ $45,360 – $84,240 | €57,000 ≈ $61,560 | 43/100 |
USD conversions use approximate exchange rates for comparison purposes. Cost of Living: 100 = most expensive, lower is cheaper.
Go beyond salary data — practical guides to help you land the role and negotiate the best offer.
The average median full stack developer salary across 20 locations is $85,777 (USD). However, this varies significantly by location — from $48,492 to $196,015 depending on the city and market.
San Francisco currently shows the highest median salary in this data set at $158,000. Absolute pay is only one part of the picture, so compare employer mix, taxes, and cost of living before treating it as the strongest overall market.
Location is one of the biggest salary drivers for full stack developers. Market maturity, employer mix, cost of living, and the density of local tech hiring all influence compensation, which is why city-by-city comparisons are more useful than a single global number.
The salary ranges shown here reflect base compensation. Some employers also add bonuses, equity, and benefits, so use the city-level pages as a starting point and pressure-test any offer against the specific employer and market you are targeting.
Paste a job posting for any full stack developer position. Get your match score, skill gaps, and a tailored action plan in seconds.
Free to start. No credit card.
Not sure which career fits you? Take our free career quiz to discover your ideal path.