Loading...
We currently track 15 salary pages for Hamburg, Germany. Across those roles, the average median salary is $83,952 with a tracked range spanning from $56,160 to $127,440.
The highest median salary in this market belongs to Senior ML Engineer, currently listed at €92,000 (about $99,360). Use the location-specific page for that role to inspect its range and the broader role hub to see how the same job pays across other markets.
At the lower end of the current set, Frontend Developer has a median near €65,000. That spread is why this page works best as a market directory: you can compare roles in one location first, then dive into the detailed role pages that match your path.
The tracked cost-of-living index for this market is 51/100. That does not replace a full take-home-pay analysis, but it helps explain why the highest nominal salary is not always the strongest purchasing-power option.
Compare the role pages we track in this market, then jump to the location-specific or global role view.
| Role | Salary Range | Median |
|---|---|---|
| Senior ML EngineerAll Senior ML Engineer salaries | €80,000 - €120,000 Approx. $86,400 - $129,600 | €92,000 Approx. $99,360 |
| Senior Product ManagerAll Senior Product Manager salaries | €80,000 - €120,000 Approx. $86,400 - $129,600 | €92,000 Approx. $99,360 |
| Senior Software EngineerAll Senior Software Engineer salaries | €75,000 - €115,000 Approx. $81,000 - $124,200 | €88,000 Approx. $95,040 |
| Senior DevOps EngineerAll Senior DevOps Engineer salaries | €75,000 - €115,000 Approx. $81,000 - $124,200 | €87,000 Approx. $93,960 |
| Senior Data ScientistAll Senior Data Scientist salaries | €75,000 - €110,000 Approx. $81,000 - $118,800 | €85,000 Approx. $91,800 |
| Senior Data EngineerAll Senior Data Engineer salaries | €72,000 - €108,000 Approx. $77,760 - $116,640 | €83,000 Approx. $89,640 |
| ML EngineerAll ML Engineer salaries | €58,000 - €100,000 Approx. $62,640 - $108,000 | €76,000 Approx. $82,080 |
| Product ManagerAll Product Manager salaries | €55,000 - €100,000 Approx. $59,400 - $108,000 | €74,000 Approx. $79,920 |
| Backend DeveloperAll Backend Developer salaries | €55,000 - €92,000 Approx. $59,400 - $99,360 | €72,000 Approx. $77,760 |
| Data ScientistAll Data Scientist salaries | €55,000 - €92,000 Approx. $59,400 - $99,360 | €72,000 Approx. $77,760 |
| DevOps EngineerAll DevOps Engineer salaries | €55,000 - €95,000 Approx. $59,400 - $102,600 | €72,000 Approx. $77,760 |
| Software EngineerAll Software Engineer salaries | €55,000 - €95,000 Approx. $59,400 - $102,600 | €72,000 Approx. $77,760 |
| Data EngineerAll Data Engineer salaries | €52,000 - €90,000 Approx. $56,160 - $97,200 | €68,000 Approx. $73,440 |
| Full Stack DeveloperAll Full Stack Developer salaries | €52,000 - €90,000 Approx. $56,160 - $97,200 | €68,000 Approx. $73,440 |
| Frontend DeveloperAll Frontend Developer salaries | €48,000 - €85,000 Approx. $51,840 - $91,800 | €65,000 Approx. $70,200 |
USD comparisons use approximate exchange rates and are shown for cross-market context.
Senior ML Engineer currently has the highest median salary in this tracked set for Hamburg, Germany, at €92,000. Use the role row above to compare it with the rest of the market and then jump to the full role hub for a cross-location view.
Across the role pages we currently track for Hamburg, Germany, salaries span from $56,160 to $127,440 in USD terms. That range reflects different functions, employer types, and seniority mixes inside the same market.
Yes. The location page helps you compare different jobs in one market, while each role hub shows how the same job pays across multiple locations. Using both gives you a stronger benchmark for negotiations and relocation decisions.
Yes. This market currently carries a normalized cost-of-living index of 51/100 in our data, which is a useful reminder that headline salary alone does not capture purchasing power.
Paste a job posting and see how your background matches the role, where your skill gaps sit, and which salary benchmark to bring into the conversation.